Skip to content
Contact Us

Welcome to Lead Glass Pro

Need help? Call Us:

(800) 506-9972
(800) 506-9972
sales@leadglasspro.com
  • Home
  • Radiation Shielding
    • Lead Windows
      • X-Ray Lead Glass
      • Window Frames & Glass for Walls
      • Door Lite Frames & Glass for Doors
      • Lead Glass Discs
      • Internal Mini Blind Units
      • Fire Rated X-Ray Glass
    • Lead Lined Doors
      • Wood Doors & Frames
      • Metal Doors & Frames
      • Frame Lead Lining Kits
      • Lead Lined Locksets
      • Door Accessories
    • Drywall, Lead & More
      • Lead Drywall
      • Lead Sheet, Plate & Rolls
      • Lead Corners & Batten Strips
      • Mobile X-Ray Barrier
      • Electrical Box Lead
      • Lead Vinyl
      • Lead Lined Access Panels
    • Wearable Protection
      • Aprons
      • Thyroid Shield
      • Eyewear
      • X-Ray Shielded Gloves
      • Caps / Hoods
      • Gonad Shield
      • X-Ray Lead Blanket
  • Request a Quote
    • Lead Glass/Window Quote
    • Lead Door Quote
    • Drywall Quote
    • Sheet Lead Quote
  • Information

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
    Lead Glass Pro logo

    Quote Request

    |
    Log in
    |
    Cart
    • Home
    • Radiation Shielding
      • Lead Windows
        • X-Ray Lead Glass
        • Window Frames & Glass for Walls
        • Door Lite Frames & Glass for Doors
        • Lead Glass Discs
        • Internal Mini Blind Units
        • Fire Rated X-Ray Glass
      • Lead Lined Doors
        • Wood Doors & Frames
        • Metal Doors & Frames
        • Frame Lead Lining Kits
        • Lead Lined Locksets
        • Door Accessories
      • Drywall, Lead & More
        • Lead Drywall
        • Lead Sheet, Plate & Rolls
        • Lead Corners & Batten Strips
        • Mobile X-Ray Barrier
        • Electrical Box Lead
        • Lead Vinyl
        • Lead Lined Access Panels
      • Wearable Protection
        • Aprons
        • Thyroid Shield
        • Eyewear
        • X-Ray Shielded Gloves
        • Caps / Hoods
        • Gonad Shield
        • X-Ray Lead Blanket
    • Request a Quote
      • Lead Glass/Window Quote
      • Lead Door Quote
      • Drywall Quote
      • Sheet Lead Quote
    • Information
    (800) 506-9972
    sales@leadglasspro.com

    Item added to your cart

    View cart
    Fastest Turnaround
    Direct from Manufacturer
    Experts in Radiation Protection
    Transparent Affordable Pricing
    Variety of Sizing

    Information

    Frequently Asked Questions

    • FAQs on X-Ray Lead Glass
    • FAQs on Lead Backed Drywall
    • FAQs on Radiation Shielding Reports

    Specs

    • 134900 CSI Spec for Radiation Shielding Products 
    • 088860 CSI Spec for Leaded X-Ray Glass
    • MSDS for Lead Sheet, Plate, Rolls
    • 083440 Lead Lined Wood Door Spec
    • 083449 Lead Lined Metal Door Spec

    Downloads

    • Lead Glass Pro Product Brochure
    • 2mm X-Ray Lead Glass Data Sheet
    • 2mm X-Ray Safety Glass Data Sheet
    • Lead Glass Spec Sheet
    • Glass Receiving Instructions
    • Glass Maintenance, Handling, Installation and Cleaning
    • Glass Inspection
    • Detail: Telescoping Window Frame (for walls)
    • Installation Instructions: Telescoping Window Frame (for walls)
    • Detail: Door Lite Frame (for doors)
    • Detail: Lead Backing for Electrical Boxes (New Construction)
    • Lead Thickness Chart
    • Lead Drywall, Corner, and Joint Detail
    • Lead Backed Drywall Installation
    • Lead Drywall Unloading, Storage, Handling and Stocking
    • Lead Lined Wood Door Detail
    • Lead Shielding of Penetrations
    • Lead Lined Hollow Metal Door Detail
    • Door Prep Template
    • Door Frame Template
    • Floor Lead Lining Installation

    Types of Radiation Rooms

    • General X-Ray Radiology Room
    • Chiropractic X-Ray Room
    • Dental X-Ray Room
    • Mammography Room
    • Flouroscopy Room
    • Angiography Room
    • CT Scan Room (Computerized Tomography)
    • PET Scan Room (Positron Emission Tomography)

    For More Information on Radiation Shielding, Visit the Links Below

    • Radiation Shielding Information Guide
    • More Info
    (800) 506-9972
    sales@leadglasspro.com
      Links
    • Contact Us
    • Terms & Conditions
    • Return/Refunds
    • Blog Posts
    • Privacy Policy
      Shop
    • Radiation Shielding
    • Wearable Radiation Protection
    • Lead Lined Doors
    • Drywall, Lead, Barriers & More.
    Subscribe to our newsletter
    Join our email list to receive updates and exclusive offers directly to your inbox.
    Visa
    Mastercard
    Diners Club
    Discover
    American Express
    PayPal
    Shop Pay
    Apple Pay
    Google Pay
    © 2024, Lead Glass Pro. All Rights Reserved.
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.